State wise number of Sanctuary
2. List of wild life sanctuary in India
Map of Sanctuary in india
Sr No | State | No of Sanctuaries | area |
1 | Andaman and Nicobar Islands | 96 | 389.39 |
2 | Maharashtra | 41 | 14875.27 |
3 | Tamil Nadu | 29 | 6157.12 |
4 | Himachal Pradesh | 28 | 6116.1 |
5 | Karnataka | 27 | 6526.91 |
6 | Madhya Pradesh | 25 | 7958.4 |
7 | Rajasthan | 25 | 5379.26 |
8 | Uttar Pradesh | 24 | 5226.15 |
9 | Gujarat | 23 | 16574.42 |
10 | Odisha | 19 | 6969.15 |
11 | Assam | 18 | 1840.14 |
12 | Kerala | 17 | 1928.24 |
13 | Jammu &Kashmir | 15 | 10243.11 |
14 | West Bengal | 15 | 1442.12 |
15 | Andhra Pradesh | 13 | 8008.49 |
16 | Punjab | 13 | 326.6 |
17 | Bihar | 12 | 2901.68 |
18 | Arunachal Pradesh | 11 | 7487.75 |
19 | Chhattisgarh | 11 | 3760.28 |
20 | Jharkhand | 11 | 1955.81 |
21 | Telangana | 9 | 7077.72 |
22 | Haryana | 8 | 233.21 |
23 | Mizoram | 8 | 1090.75 |
24 | Sikkim | 7 | 399.1 |
25 | Uttarakhand | 7 | 2690.05 |
26 | Goa | 6 | 647.91 |
27 | Tripura | 4 | 566.93 |
28 | Meghalaya | 3 | 34.2 |
29 | Nagaland | 3 | 20.33 |
30 | Manipur | 2 | 184.81 |
31 | Chandigarh | 2 | 26.01 |
32 | Dadar & Nagar Haweli | 1 | 92.16 |
33 | Lakshadweep | 1 | 2.18 |
34 | Daman & Diu | 1 | 27.82 |
35 | Delhi | 1 | 0.01 |
36 | Pondicherry | 1 | 3.9 |
total | 537 | 129163.48 |
2. List of wild life sanctuary in India
S.N | State | Name of Wildlife Sanctuary (WLS) | Established Year | Area (in km²) | ||||
1 | Andaman and Nicobar Islands | Arial Island WLS | 1987 | 0.05 | ||||
2 | Andaman and Nicobar Islands | Bamboo Island WLS | 1987 | 0.05 | ||||
3 | Andaman and Nicobar Islands | Barren Island WLS | 1987 | 8.1 | ||||
4 | Andaman and Nicobar Islands | Battimalv Island WLS | 1987 | 2.23 | ||||
5 | Andaman and Nicobar Islands | Belle Island WLS | 1987 | 0.08 | ||||
6 | Andaman and Nicobar Islands | Benett Island WLS | 1987 | 3.46 | ||||
7 | Andaman and Nicobar Islands | Bingham Island WLS | 1987 | 0.08 | ||||
8 | Andaman and Nicobar Islands | Blister Island WLS | 1987 | 0.26 | ||||
9 | Andaman and Nicobar Islands | Bluff Island WLS | 1987 | 1.14 | ||||
10 | Andaman and Nicobar Islands | Bondoville Island WLS | 1987 | 2.55 | ||||
11 | Andaman and Nicobar Islands | Brush Island WLS | 1987 | 0.23 | ||||
12 | Andaman and Nicobar Islands | Buchanan Island WLS | 1987 | 9.33 | ||||
13 | Andaman and Nicobar Islands | Chanel Island WLS | 1987 | 0.13 | ||||
14 | Andaman and Nicobar Islands | Cinque Islands WLS | 1987 | 9.51 | ||||
15 | Andaman and Nicobar Islands | Clyde Island WLS | 1987 | 0.54 | ||||
16 | Andaman and Nicobar Islands | Cone Island WLS | 1987 | 0.65 | ||||
17 | Andaman and Nicobar Islands | Curlew (B.P.) Island WLS | 1987 | 0.16 | ||||
18 | Andaman and Nicobar Islands | Curlew Island WLS | 1987 | 0.03 | ||||
19 | Andaman and Nicobar Islands | Cuthbert Bay WLS | 1997 | 5.82 | ||||
20 | Andaman and Nicobar Islands | Defence Island WLS | 1987 | 10.49 | ||||
21 | Andaman and Nicobar Islands | Dot Island WLS | 1987 | 0.13 | ||||
22 | Andaman and Nicobar Islands | Dottrell Island WLS | 1987 | 0.13 | ||||
23 | Andaman and Nicobar Islands | Duncan Island WLS | 1987 | 0.73 | ||||
24 | Andaman and Nicobar Islands | East Island WLS | 1987 | 6.11 | ||||
25 | Andaman and Nicobar Islands | East of Inglis Island WLS | 1987 | 3.55 | ||||
26 | Andaman and Nicobar Islands | Egg Island WLS | 1987 | 0.05 | ||||
27 | Andaman and Nicobar Islands | Elat Island WLS | 1987 | 9.36 | ||||
28 | Andaman and Nicobar Islands | Entrance Island WLS | 1987 | 0.96 | ||||
29 | Andaman and Nicobar Islands | Gander Island WLS | 1987 | 0.05 | ||||
30 | Andaman and Nicobar Islands | Girjan Island WLS | 1987 | 0.16 | ||||
31 | Andaman and Nicobar Islands | Galathea Bay WLS | 1987 | 11.44 | ||||
32 | Andaman and Nicobar Islands | Goose Island WLS | 1987 | 0.01 | ||||
33 | Andaman and Nicobar Islands | Hump Island WLS | 1987 | 0.47 | ||||
34 | Andaman and Nicobar Islands | Interview Island WLS | 1987 | 133.87 | ||||
35 | Andaman and Nicobar Islands | James Island WLS | 1987 | 2.1 | ||||
36 | Andaman and Nicobar Islands | Jungle Island WLS | 1987 | 0.52 | ||||
37 | Andaman and Nicobar Islands | Kwangtung Island WLS | 1987 | 0.57 | ||||
38 | Andaman and Nicobar Islands | Kyd Island WLS | 1987 | 8 | ||||
39 | Andaman and Nicobar Islands | Landfall Island WLS | 1987 | 29.48 | ||||
40 | Andaman and Nicobar Islands | Latouche Island WLS | 1987 | 0.96 | ||||
41 | Andaman and Nicobar Islands | Lohabarrack (Saltwater Crocodile) WLS | 1987 | 22.21 | ||||
42 | Andaman and Nicobar Islands | Mangrove Island WLS | 1987 | 0.39 | ||||
43 | Andaman and Nicobar Islands | Mask Island WLS | 1987 | 0.78 | ||||
44 | Andaman and Nicobar Islands | Mayo Island WLS | 1987 | 0.1 | ||||
45 | Andaman and Nicobar Islands | Megapode Island WLS | 1987 | 0.12 | ||||
46 | Andaman and Nicobar Islands | Montogemery Island WLS | 1987 | 0.21 | ||||
47 | Andaman and Nicobar Islands | Narcondam Island WLS | 1987 | 6.81 | ||||
48 | Andaman and Nicobar Islands | North Brother Island WLS | 1987 | 0.75 | ||||
49 | Andaman and Nicobar Islands | North Island WLS | 1987 | 0.49 | ||||
50 | Andaman and Nicobar Islands | North Reef Island WLS | 1987 | 3.48 | ||||
51 | Andaman and Nicobar Islands | Oliver Island WLS | 1987 | 0.16 | ||||
52 | Andaman and Nicobar Islands | Orchid Island WLS | 1987 | 0.1 | ||||
53 | Andaman and Nicobar Islands | Ox Island WLS | 1987 | 0.13 | ||||
54 | Andaman and Nicobar Islands | Oyster Island-I WLS | 1987 | 0.08 | ||||
55 | Andaman and Nicobar Islands | Oyster Island-II WLS | 1987 | 0.21 | ||||
56 | Andaman and Nicobar Islands | Paget Island WLS | 1987 | 7.36 | ||||
57 | Andaman and Nicobar Islands | Parkinson Island WLS | 1987 | 0.34 | ||||
58 | Andaman and Nicobar Islands | Passage Island WLS | 1987 | 0.62 | ||||
59 | Andaman and Nicobar Islands | Patric Island WLS | 1987 | 0.13 | ||||
60 | Andaman and Nicobar Islands | Peacock Island WLS | 1987 | 0.62 | ||||
61 | Andaman and Nicobar Islands | Pitman Island WLS | 1987 | 1.37 | ||||
62 | Andaman and Nicobar Islands | Point Island WLS | 1987 | 3.07 | ||||
63 | Andaman and Nicobar Islands | Potanma Islands WLS | 1987 | 0.16 | ||||
64 | Andaman and Nicobar Islands | Ranger Island WLS | 1987 | 4.26 | ||||
65 | Andaman and Nicobar Islands | Reef Island WLS | 1987 | 1.74 | ||||
66 | Andaman and Nicobar Islands | Roper Island WLS | 1987 | 1.46 | ||||
67 | Andaman and Nicobar Islands | Ross Island WLS | 1987 | 1.01 | ||||
68 | Andaman and Nicobar Islands | Rowe Island WLS | 1987 | 0.01 | ||||
69 | Andaman and Nicobar Islands | Sandy Island WLS | 1987 | 1.58 | ||||
70 | Andaman and Nicobar Islands | Sea Serpent Island WLS | 1987 | 0.78 | ||||
71 | Andaman and Nicobar Islands | Shark Island WLS | 1987 | 0.6 | ||||
72 | Andaman and Nicobar Islands | Shearme Island WLS | 1987 | 7.85 | ||||
73 | Andaman and Nicobar Islands | Sir Hugh Rose Island WLS | 1987 | 1.06 | ||||
74 | Andaman and Nicobar Islands | Sisters Island WLS | 1987 | 0.36 | ||||
75 | Andaman and Nicobar Islands | Snake Island-I WLS | 1987 | 0.73 | ||||
76 | Andaman and Nicobar Islands | Snake Island-II WLS | 1987 | 0.03 | ||||
77 | Andaman and Nicobar Islands | South Brother Island WLS | 1987 | 1.24 | ||||
78 | Andaman and Nicobar Islands | South Reef Island WLS | 1987 | 1.17 | ||||
79 | Andaman and Nicobar Islands | South Sentinel Island WLS | 1987 | 1.61 | ||||
80 | Andaman and Nicobar Islands | Spike Island-I WLS | 1987 | 0.42 | ||||
81 | Andaman and Nicobar Islands | Spike Island-II WLS | 1987 | 11.7 | ||||
82 | Andaman and Nicobar Islands | Stoat Island WLS | 1987 | 0.44 | ||||
83 | Andaman and Nicobar Islands | Surat Island WLS | 1987 | 0.31 | ||||
84 | Andaman and Nicobar Islands | Swamp Island WLS | 1987 | 4.09 | ||||
85 | Andaman and Nicobar Islands | Table (Delgarno) Island WLS | 1987 | 2.29 | ||||
86 | Andaman and Nicobar Islands | Table (Excelsior) Island WLS | 1987 | 1.69 | ||||
87 | Andaman and Nicobar Islands | Talabaicha Island WLS | 1987 | 3.21 | ||||
88 | Andaman and Nicobar Islands | Temple Island WLS | 1987 | 1.04 | ||||
89 | Andaman and Nicobar Islands | Tillongchang Island WLS | 1987 | 16.83 | ||||
90 | Andaman and Nicobar Islands | Tree Island WLS | 1987 | 0.03 | ||||
91 | Andaman and Nicobar Islands | Trilby Island WLS | 1987 | 0.96 | ||||
92 | Andaman and Nicobar Islands | Tuft Island WLS | 1987 | 0.29 | ||||
93 | Andaman and Nicobar Islands | Turtle Islands WLS | 1987 | 0.39 | ||||
94 | Andaman and Nicobar Islands | West Island WLS | 1987 | 6.4 | ||||
95 | Andaman and Nicobar Islands | Wharf Island WLS | 1987 | 0.11 | ||||
96 | Andaman and Nicobar Islands | White Cliff Island WLS | 1987 | 0.47 | ||||
97 | Andhra Pradesh | Coringa WLS | 1978 | 235.7 | ||||
98 | Andhra Pradesh | Gundla Brahmeswaram WLS | 1990 | 1194 | ||||
99 | Andhra Pradesh | Kambalakonda WLS | 2002 | 71.39 | ||||
100 | Andhra Pradesh | Koundinya WLS | 1990 | 357.6 | ||||
101 | Andhra Pradesh | Kolleru WLS | 1953 | 308.55 | ||||
102 | Andhra Pradesh | Krishna WLS | 1989 | 194.81 | ||||
103 | Andhra Pradesh | Nagarjuna Sagar-Srisailam WLS | 1978 | 3568.09* | ||||
104 | Andhra Pradesh | Nellapattu WLS | 1976 | 4.59 | ||||
105 | Andhra Pradesh | Pulicat Lake WLS | 1976 | 500 | ||||
106 | Andhra Pradesh | Rollapadu WLS | 1988 | 6.14 | ||||
107 | Andhra Pradesh | Sri Lankamalleswara WLS | 1988 | 464.42 | ||||
108 | Andhra Pradesh | Sri Penusila Narasimha WLS | 1997 | 1030.85 | ||||
109 | Andhra Pradesh | Sri Venkateswara WLS *Combined area with Telangana | 1998 | 172.35 | ||||
110 | Telangana | Kinnersani WLS | 1977 | 635.41 | ||||
111 | Telangana | Eturnagaram WLS | 1953 | 806.15 | ||||
112 | Telangana | Kawal WLS | 1965 | 892.23 | ||||
113 | Telangana | Lanja Madugu Siwaram WLS | 1978 | 29.81 | ||||
114 | Telangana | Manjeera Crocodile WLS | 1978 | 20 | ||||
115 | Telangana | Nagarjuna Sagar-Srisailam WLS | 1978 | 3568.09* | ||||
116 | Telangana | Pakhal WLS | 1952 | 860 | ||||
117 | Telangana | Pocharam WLS | 1952 | 130 | ||||
118 | Telangana | Pranahita WLS *Combined area with Andhra Pradesh | 1980 | 136.03 | ||||
119 | Bihar | Barela Jheel Salim Ali Bird WLS | 1997 | 1.96 | ||||
120 | Bihar | Bhimbandh WLS | 1976 | 681.99 | ||||
121 | Bihar | Gautam Budha WLS | 1976 | 138.34 | ||||
122 | Bihar | Kanwarjheel WLS | 1989 | 63.11 | ||||
123 | Bihar | Kaimur WLS | 1992 | 1342 | ||||
124 | Bihar | Kusheshwar Asthan Bird WLS | 1994 | 29.17 | ||||
125 | Bihar | Nagi Dam WLS | 1987 | 1.92 | ||||
126 | Bihar | Nakti Dam WLS | 1987 | 3.33 | ||||
127 | Bihar | Pant (Rajgir) WLS | 1978 | 35.84 | ||||
128 | Bihar | Udaipur WLS | 1978 | 8.87 | ||||
129 | Bihar | Valmiki WLS | 1978 | 545.15 | ||||
130 | Bihar | Vikramshila Gangetic Dolphin WLS | 1990 | 50 | ||||
131 | Chandigarh | City Birds WLS | 1998 | 0.03 | ||||
132 | Chandigarh | Sukhna Lake WLS | 1986 | 25.98 | ||||
133 | Chhattisgarh | Achanakmar WLS | 1975 | 551.55 | ||||
134 | Chhattisgarh | Badalkhol WLS | 1975 | 104.45 | ||||
135 | Chhattisgarh | Barnawapara WLS | 1976 | 244.66 | ||||
136 | Chhattisgarh | Bhairamgarh WLS | 1983 | 138.95 | ||||
137 | Chhattisgarh | Bhoramdev WLS | 2001 | 163.8 | ||||
138 | Chhattisgarh | Sarangarh-Gomardha WLS | 1975 | 277.82 | ||||
139 | Chhattisgarh | Pamed Wild Buffalo WLS | 1985 | 262.12 | ||||
140 | Chhattisgarh | Semarsot WLS | 1978 | 430.36 | ||||
141 | Chhattisgarh | Sitanadi WLS | 1974 | 553.36 | ||||
142 | Chhattisgarh | Tamor Pingla WLS | 1978 | 608.53 | ||||
143 | Chhattisgarh | Udanti Wild Buffalo WLS | 1985 | 247.59 | ||||
144 | Dadra Nagar Haveli | Dadra & Nagar Haveli WLS | 2000 | 92.16 | ||||
145 | Daman and Diu | Fudam WLS | 1191 | 2.18 | ||||
146 | Goa | Bondla WLS | 1969 | 7.95 | ||||
147 | Goa | Chorao Island (Dr.Salim Ali ) WLS (Bird) | 1988 | 1.78 | ||||
148 | Goa | Cotigaon WLS | 1968 | 85.65 | ||||
149 | Goa | Madei WLS | 1999 | 208.48 | ||||
150 | Goa | Bhagwan Mahavir (Mollem) WLS | 1967 | 133 | ||||
151 | Goa | Netravali WLS | 1999 | 211.05 | ||||
152 | Haryana | Abubshehar WLS | 1987 | 115.3 | ||||
153 | Haryana | Bhindawas WLS | 1986 | 4.12 | ||||
154 | Haryana | Bir Shikargarh WLS | 1987 | 7.67 | ||||
155 | Haryana | Chhilchila WLS | 1986 | 0.29 | ||||
156 | Haryana | Kalesar WLS | 1996 | 54.06 | ||||
157 | Haryana | Khaparwas WLS | 1991 | 0.83 | ||||
158 | Haryana | Morni Hills (Khol-Hi-Raitan) | 2004 | 48.83 | ||||
159 | Haryana | Nahar WLS | 1987 | 2.11 | ||||
160 | Gujarat | Balaram Ambaji WLS | 1989 | 542.08 | ||||
161 | Gujarat | Barda WLS | 1979 | 192.31 | ||||
162 | Gujarat | Gaga Great Indian Bustard WLS | 1988 | 3.33 | ||||
163 | Gujarat | Gir WLS | 1965 | 1153.42 | ||||
164 | Gujarat | Girnar WLS | 2008 | 178.87 | ||||
165 | Gujarat | Hingolgadh Nature Reserve WLS | 1980 | 6.54 | ||||
166 | Gujarat | Jambugodha WLS | 1990 | 130.38 | ||||
167 | Gujarat | Jessore WLS | 1978 | 180.66 | ||||
168 | Gujarat | Lala Great Indian Bustard WLS | 1995 | 2.03 | ||||
169 | Gujarat | Kachchh Desert WLS | 1986 | 7506.22 | ||||
170 | Gujarat | Khijadiya WLS | 1981 | 6.05 | ||||
171 | Gujarat | Marine (Gulf of Kachchh) WLS | 1980 | 295.03 | ||||
172 | Gujarat | Mitiyala WLS | 2004 | 18.22 | ||||
173 | Gujarat | Nal Sarovar Bird WLS | 1969 | 120.82 | ||||
174 | Gujarat | Narayan Sarovar (Chinkara) WLS | 1995 | 442.91 | ||||
175 | Gujarat | Paniya WLS | 1989 | 39.63 | ||||
176 | Gujarat | Porbandar Lake WLS | 1988 | 0.09 | ||||
177 | Gujarat | Purna WLS | 1990 | 160.84 | ||||
178 | Gujarat | Rampara Vidi WLS | 1988 | 15.01 | ||||
179 | Gujarat | Ratanmahal WLS | 1982 | 55.65 | ||||
180 | Gujarat | Shoolpaneswar (Dhumkhal) WLS | 1982 | 607.7 | ||||
181 | Gujarat | Thol Lake WLS | 1988 | 6.99 | ||||
182 | Gujarat | Wild Ass WLS | 1973 | 4953.71 | ||||
183 | Himachal Pradesh | Bandli WLS | 1962 | 32.11 | ||||
184 | Himachal Pradesh | Chail WLS | 1976 | 16 | ||||
185 | Himachal Pradesh | Chandratal WLS | 2007 | 38.56 | ||||
186 | Himachal Pradesh | Churdhar WLS | 1985 | 55.52 | ||||
187 | Himachal Pradesh | Daranghati WLS | 1962 | 171.5 | ||||
188 | Himachal Pradesh | Dhauladhar WLS | 1994 | 982.86 | ||||
189 | Himachal Pradesh | Gamgul Siyabehi WLS | 1962 | 108.4 | ||||
190 | Himachal Pradesh | Kais WLS | 1954 | 12.61 | ||||
191 | Himachal Pradesh | Kalatop-Khajjiar WLS | 1958 | 17.17 | ||||
192 | Himachal Pradesh | Kanawar WLS | 1954 | 107.29 | ||||
193 | Himachal Pradesh | Khokhan WLS | 1954 | 14.94 | ||||
194 | Himachal Pradesh | Kibber WLS | 1992 | 2220.12 | ||||
195 | Himachal Pradesh | Kugti WLS | 1962 | 405.49 | ||||
196 | Himachal Pradesh | Lippa Asrang WLS | 1692 | 31 | ||||
197 | Himachal Pradesh | Majathal WLS | 1954 | 30.86 | ||||
198 | Himachal Pradesh | Manali WLS | 1954 | 29 | ||||
199 | Himachal Pradesh | Nargu WLS | 1962 | 132.37 | ||||
200 | Himachal Pradesh | Pong Dam Lake WLS | 1982 | 207.59 | ||||
201 | Himachal Pradesh | Renuka WLS | 2013 | 4 | ||||
202 | Himachal Pradesh | Rupi Bhaba WLS | 1982 | 503 | ||||
203 | Himachal Pradesh | Sainj WLS | 1994 | 90 | ||||
204 | Himachal Pradesh | Sangla Valley (Rakchham Chitkul) WLS | 1989 | 304 | ||||
205 | Himachal Pradesh | Sech Tuan Nala WLS | 1962 | 390.29 | ||||
206 | Himachal Pradesh | Shikari Devi WLS | 1962 | 29.94 | ||||
207 | Himachal Pradesh | Shimla Water Catchment WLS | 1958 | 10 | ||||
208 | Himachal Pradesh | Talra WLS | 1962 | 46.48 | ||||
209 | Himachal Pradesh | Tirthan WLS | 1962 | 61 | ||||
210 | Himachal Pradesh | Tundah WLS | 1962 | 64 | ||||
211 | Jammu and Kashmir | Baltal-Thajwas WLS | 1987 | 210.5 | ||||
212 | Jammu and Kashmir | Changthang Cold Desert WLS | 1987 | 4000 | ||||
213 | Jammu and Kashmir | Gulbarga WLS | 1987 | 180 | ||||
214 | Jammu and Kashmir | Hirapora WLS | 1987 | 110 | ||||
215 | Jammu and Kashmir | Hokersar WLS | 1992 | 13.75 | ||||
216 | Jammu and Kashmir | Jasrota WLS | 1987 | 25.75 | ||||
217 | Jammu and Kashmir | Karakoram (Nubra Shyok) WLS | 1987 | 5000 | ||||
218 | Jammu and Kashmir | Lachipora WLS | 1987 | 80 | ||||
219 | Jammu and Kashmir | Limber WLS | 1987 | 26 | ||||
220 | Jammu and Kashmir | Nandni WLS | 1981 | 33.34 | ||||
221 | Jammu and Kashmir | Overa Aru WLS | 1987 | 425 | ||||
222 | Jammu and Kashmir | Rajparian (Daksum) WLS | 2002 | 20 | ||||
223 | Jammu and Kashmir | Ramnagar Rakha WLS | 1981 | 31.5 | ||||
224 | Jammu and Kashmir | Surinsar Mansar WLS | 1981 | 55.5 | ||||
225 | Jammu and Kashmir | Trikuta WLS | 1981 | 31.77 | ||||
226 | Jharkhand | Dalma WLS | 1976 | 193.22 | ||||
227 | Jharkhand | Gautam Buddha WLS | 1976 | 121.14 | ||||
228 | Jharkhand | Hazaribagh WLS | 1976 | 186.25 | ||||
229 | Jharkhand | Koderma WLS | 1985 | 177.35 | ||||
230 | Jharkhand | Lawalong WLS | 1978 | 211.03 | ||||
231 | Jharkhand | Mahauadanr WLS | 1976 | 63.25 | ||||
232 | Jharkhand | Palamau WLS | 1976 | 752.94 | ||||
233 | Jharkhand | Palkot WLS | 1990 | 182.83 | ||||
234 | Jharkhand | Parasnath WLS | 1984 | 49.33 | ||||
235 | Jharkhand | Topchanchi WLS | 1978 | 12.82 | ||||
236 | Jharkhand | Udhwa Lake WLS | 1991 | 5.65 | ||||
237 | Karnataka | Adichunchunagiri WLS | 1981 | 0.84 | ||||
238 | Karnataka | Arabithittu WLS | 1985 | 13.5 | ||||
239 | Karnataka | Attiveri WLS | 1994 | 2.22 | ||||
240 | Karnataka | Bhadra WLS | 1974 | 492.46 | ||||
241 | Karnataka | Bhimgad WLS | 2010 | 190.42 | ||||
242 | Karnataka | Biligiri Rangaswamy Temple (B.R.T.) WLS | 1987 | 539.52 | ||||
243 | Karnataka | Brahmagiri WLS | 1974 | 181.29 | ||||
244 | Karnataka | Cauvery WLS | 1987 | 1027.53 | ||||
245 | Karnataka | Chincholi WLS | 2012 | 134.88 | ||||
246 | Karnataka | Dandeli WLS | 1987 | 886.41 | ||||
247 | Karnataka | Daroji Bear WLS | 1992 | 82.72 | ||||
248 | Karnataka | Ghataprabha Bird WLS | 1974 | 29.79 | ||||
249 | Karnataka | Gudavi WLS | 1989 | 0.73 | ||||
250 | Karnataka | Gudekote Sloth Bear WLS | 2013 | 38.48 | ||||
251 | Karnataka | Malai Mahadeshwara WLS | 2013 | 906.19 | ||||
252 | Karnataka | Melkote Temple WLS | 1974 | 49.82 | ||||
253 | Karnataka | Mookambika WLS | 1974 | 370.37 | ||||
254 | Karnataka | Nugu WLS | 1974 | 30.32 | ||||
255 | Karnataka | Pushpagiri WLS | 1987 | 102.96 | ||||
256 | Karnataka | Ranebennur Black Buck WLS | 1974 | 119 | ||||
257 | Karnataka | Ranganathittu Bird WLS | 1940 | 0.67 | ||||
258 | Karnataka | Ramadevara Betta Vulture WLS | 2012 | 3.46 | ||||
259 | Karnataka | Rangayyanadurga Four-horned antelope | 2011 | 77.24 | ||||
260 | Karnataka | Sharavathi Valley WLS | 1974 | 431.23 | ||||
261 | Karnataka | Shettihalli WLS | 1974 | 395.6 | ||||
262 | Karnataka | Someshwara WLS | 1974 | 314.25 | ||||
263 | Karnataka | Talakaveri WLS | 1987 | 105.01 | ||||
264 | Kerala | Aralam WLS | 1984 | 55 | ||||
265 | Kerala | Chimmony WLS | 1984 | 85 | ||||
266 | Kerala | Chinnar WLS | 1984 | 90.44 | ||||
267 | Kerala | Chulannur Peafowl WLS | 2007 | 3.42 | ||||
268 | Kerala | Idukki WLS | 1976 | 70 | ||||
269 | Kerala | Kottiyoor WLS | 2011 | 30.38 | ||||
270 | Kerala | Kurinjimala WLS | 2006 | 32 | ||||
271 | Kerala | Malabar WLS | 2010 | 74.215 | ||||
272 | Kerala | Mangalavanam Bird WLS | 2004 | 0.0274 | ||||
273 | Kerala | Neyyar WLS | 1958 | 128 | ||||
274 | Kerala | Parambikulam WLS | 1973 | 285 | ||||
275 | Kerala | Peechi-Vazhani WLS | 1958 | 125 | ||||
276 | Kerala | Peppara WLS | 1983 | 53 | ||||
277 | Kerala | Periyar WLS | 1950 | 427 | ||||
278 | Kerala | Shendurney WLS | 1984 | 100.32 | ||||
279 | Kerala | Thattekad Bird WLS | 1983 | 25 | ||||
280 | Kerala | Wayanad WLS | 1973 | 344.44 | ||||
281 | Lakshadweep | Pitti WLS (Bird) | 1995 | 0.01 | ||||
282 | Madhya Pradesh | Bagdara WLS | 1978 | 478 | ||||
283 | Madhya Pradesh | Bori WLS | 1977 | 485.72 | ||||
284 | Madhya Pradesh | Gandhi Sagar WLS | 1981 | 368.62 | ||||
285 | Madhya Pradesh | Ghatigaon WLS | 1981 | 511 | ||||
286 | Madhya Pradesh | Karera WLS | 1981 | 202.21 | ||||
287 | Madhya Pradesh | Ken Gharial WLS | 1981 | 45.2 | ||||
288 | Madhya Pradesh | Kheoni WLS | 1955 | 122.7 | ||||
289 | Madhya Pradesh | Narsighgarh WLS | 1974 | 59.19 | ||||
290 | Madhya Pradesh | National Chambal WLS | 1978 | 435 | ||||
291 | Madhya Pradesh | Noradehi WLS | 1984 | 1194.67 | ||||
292 | Madhya Pradesh | Orcha WLS | 1994 | 44.91 | ||||
293 | Madhya Pradesh | Pachmarhi WLS | 1977 | 417.78 | ||||
294 | Madhya Pradesh | Kuno WLS | 1981 | 344.68 | ||||
295 | Madhya Pradesh | Panna (Gangau) WLS | 1979 | 68.14 | ||||
296 | Madhya Pradesh | Panpatha WLS | 1983 | 245.84 | ||||
297 | Madhya Pradesh | Pench WLS | 1975 | 118.47 | ||||
298 | Madhya Pradesh | Phen WLS | 1983 | 110.74 | ||||
299 | Madhya Pradesh | Ralamandal WLS | 1989 | 2.34 | ||||
300 | Madhya Pradesh | Ratapani WLS | 1978 | 823.84 | ||||
301 | Madhya Pradesh | Sailana WLS | 1983 | 12.96 | ||||
302 | Madhya Pradesh | Sanjay Dubri WLS | 1975 | 364.59 | ||||
303 | Madhya Pradesh | Sardarpur WLS | 1983 | 348.12 | ||||
304 | Madhya Pradesh | Singhori WLS | 1976 | 287.91 | ||||
305 | Madhya Pradesh | Son Gharial WLS | 1974 | 41.8 | ||||
306 | Madhya Pradesh | Veerangna Durgawati WLS | 1997 | 23.97 | ||||
307 | Maharashtra | Amba Barwa WLS | 1997 | 127.11 | ||||
308 | Maharashtra | Andhari WLS | 1986 | 509.27 | ||||
309 | Maharashtra | Aner Dam WLS | 1986 | 82.94 | ||||
310 | Maharashtra | Bhamragarh WLS | 1997 | 104.38 | ||||
311 | Maharashtra | Bhimashankar WLS | 1985 | 130.78 | ||||
312 | Maharashtra | Bor WLS | 1970 | 61.1 | ||||
313 | Maharashtra | Chaprala WLS | 1986 | 134.78 | ||||
314 | Maharashtra | Deolgaon-Rehkuri WLS | 1980 | 2.17 | ||||
315 | Maharashtra | Dhyanganga WLS | 1997 | 205.23 | ||||
316 | Maharashtra | Gautala- Autramghat WLS | 1986 | 260.61 | ||||
317 | Maharashtra | Great Indian Bustard WLS | 1979 | 8496.44 | ||||
318 | Maharashtra | Jaikwadi WLS | 1986 | 341.05 | ||||
319 | Maharashtra | Kalsubai Harishchandragad WLS | 1986 | 361.71 | ||||
320 | Maharashtra | Karnala WLS | 1968 | 4.48 | ||||
321 | Maharashtra | Karanja Sohal Blackbuck WLS | 2000 | 18.32 | ||||
322 | Maharashtra | Katepurna WLS | 1988 | 73.63 | ||||
323 | Maharashtra | Koyana WLS | 1985 | 423.55 | ||||
324 | Maharashtra | Lonar WLS | 2000 | 1.17 | ||||
325 | Maharashtra | Malvan Marine WLS | 1987 | 29.122 | ||||
326 | Maharashtra | Mansingdeo WLS | 2010 | 182.59 | ||||
327 | Maharashtra | Mayureswar Supe WLS | 1997 | 5.15 | ||||
328 | Maharashtra | Melghat WLS | 1985 | 778.75 | ||||
329 | Maharashtra | Nagzira WLS | 1970 | 152.81 | ||||
330 | Maharashtra | Naigaon Mayur WLS | 1994 | 28.89 | ||||
331 | Maharashtra | Nandur Madhameshwar WLS | 1986 | 100.12 | ||||
332 | Maharashtra | Narnala Bird WLS | 1997 | 12.35 | ||||
333 | Maharashtra | Nawegaon WLS | 2012 | 122.76 | ||||
334 | Maharashtra | New Bor WLS | 2012 | 60.7 | ||||
335 | Maharashtra | New Nagzira WLS | 2012 | 151.33 | ||||
336 | Maharashtra | Painganga WLS | 1986 | 324.62 | ||||
